GOVT.MODEL.SR.SEC.SCHOOL,SECTOR-15C, CHANDIGARH
Teachers Table
| Teacher Name | Designation | Qualification |
|---|---|---|
| RAI VEERINDER KAUR | PRINCIPAL | M.A |
| JYOTI | TGT | PHD |
| SARABJEET KAMBOJ | TGT | M.SC. |
| SUMAN NARANG | OTHER | M PHIL |
| SUSHMA KATARIA | OTHER | BA |
| VIKAS VERMA | OTHER | BA |
| SURESH KUMAR | OTHER | BA |
| RITIKA | OTHER | B.SC |
| KAJAL | PRT | B.SC |
| MEENA KUMARI | PGT | M.A |
| BHARTI AGARWAL | PRT | MA |
| POOJA | NTT | MA |
| NISHI KANWAR | OTHER | BA |
| PARAMJEET SINGH | PGT | MCA |
| POONAM BALA | TGT | GRADUATE PGDC NTT |
| ANJU DEVI | TGT | POST GRADUATE PGDCA AND MA ECONOMICS |
| Shalini Khorana | PGT | MA |
| SANGEETA RANI | PGT | MA |
| BIRBALA | PGT | M.SC |
| AMANJOT | TGT | MA |
| SHAVETA SEHGAL | PRT | M.A |
| CHARNJIT KAUR | PRT | B.A |
| kartika Sharma | TGT | M.SC |
| Ramneek kaur | TGT | MA |
| REENA DEVI | SPECIAL EDUCATOR | M.A |
| POONAM | SPECIAL EDUCATOR | MA HINDI |
| PARAMJIT KAUR | PRT | B.SC IT |
| ANITA SHARMA | TGT | Post Graduate |
| JAGDISH KAUR | SPECIAL EDUCATOR | Post Graduate |
| BALBIR SINGH | OTHER | Post Graduate |
| MONIKA SHARMA | OTHER | Post Graduate |
| SUMAN | OTHER | Post Graduate |
| PRITI VERMA | PRT | M.A |
| SUKHPREET SINGH | TGT | M. Phil. |
| SOHAN SINGH | PRT | Graduate |
| SANDHYA KUMARI | PRT | M.Com |
| RUPINDER KAUR | TGT | Post Graduate |
| REKHA | PRT | M.A |
| REENA THAKUR | TGT | Post Graduate |
| RANJODH SINGH | PRT | M.A |
| RAMINDERJIT | TGT | M. Phil. |
| RAJIV TANDON | PGT | Post Graduate |
| RAJ KUMAR | PRT | M.A |
| POONAM VERMA | PGT | Post Graduate |
| NAVJOT KAUR | PRT | M.A |
| MEENU GUPTA | TGT | Graduate |
| MANPREET KAUR | PGT | Post Graduate |
| KARMJEET KAUR | PRT | Post Graduate |
| JYOTI SHARMA | TGT | M. Phil. |
| DHIRAJ SARNA | PET | Post Graduate |
| DALVIR SINGH | TGT | Post Graduate |
| BIMLA DEWAN | TGT | Graduate |
| ARUNA THAKUR | TGT | MA |
| ANJU SHARMA | TGT | Post Graduate |
| AMANDEEP KAUR | TGT | Post Graduate |
| CLASS IV | ||
|---|---|---|
| 1 | MRS. JAGDAMBA DEVI | Aya |
| 2 | MR. DARSHAN KUMAR | Chowkidar |
| 3 | MRS. SHINDER PAL KAUR | Peon (DC Rate) |
| 4 | MR. SHYAM LAL | Mali (DA Rate)) |
| 5 | MR. KARAN | Sweeper (DC rate) |
| 6 | MRS. BIMLA | Sweeper (DC rate) |
| 7 | MR. SOMPAL | Sweeper (DC rate) |
| 8 | MR. PINKU | Sweeper (DC rate) |
| 9 | MRS. RIMPY | Aya (Outsource) |
| 10 | MR. VIJAY | Mali (Outsource) |
| 11 | MRS. PUSHPA | Peon (Outsource) |
| 12 | MRS. SHALLU | Caregiver (SSA) |
Admission In Cluster No.3